All COGs for campylobacterjejunisubsp_nctc11168 : E |
Genes (#) | COG | COG description |
1 | COG0078 | Ornithine carbamoyltransferase |
2 | COG0079 | Histidinol-phosphate/aromatic aminotransferase and cobyric acid decarboxylase |
1 | COG0106 | Phosphoribosylformimino-5-aminoimidazole carboxamide ribonucleotide (ProFAR) isomerase |
2 | COG0107 | Imidazoleglycerol-phosphate synthase |
2 | COG0118 | Glutamine amidotransferase |
1 | COG0241 | Histidinol phosphatase and related phosphatases |
1 | COG0410 | ABC-type branched-chain amino acid transport systems, ATPase component |
1 | COG0411 | ABC-type branched-chain amino acid transport systems, ATPase component |
2 | COG0436 | Aspartate/tyrosine/aromatic aminotransferase |
1 | COG0444 | ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component |
5 | COG0477 | Permeases of the major facilitator superfamily |
1 | COG0512 | Anthranilate/para-aminobenzoate synthases component II |
1 | COG0626 | Cystathionine beta-lyases/cystathionine gamma-synthases |
2 | COG0683 | ABC-type branched-chain amino acid transport systems, periplasmic component |
6 | COG0765 | ABC-type amino acid transport system, permease component |
4 | COG0834 | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain |
1 | COG1027 | Aspartate ammonia-lyase |
3 | COG1126 | ABC-type polar amino acid transport system, ATPase component |
1 | COG2873 | O-acetylhomoserine sulfhydrylase |
2 | COG3842 | ABC-type spermidine/putrescine transport systems, ATPase components |
1 | COG4608 | ABC-type oligopeptide transport system, ATPase component |
1 | COG4992 | Ornithine/acetylornithine aminotransferase |
Included Genes in campylobacterjejunisubsp_nctc11168 : E |
gene_id | protein_id | gene_family | cog | cog_description | product |
CJ11168_925252 | CAB73250.1 | 32264 | COG0078 | Ornithine carbamoyltransferase | ornithine carbamoyltransferase |
CJ11168_1373917 | CAB73861.1 | 15660 | COG0079 | Histidinol-phosphate/aromatic aminotransferase and cobyric acid decarboxylase | putative aminotransferase |
CJ11168_287311 | CAB72784.1 | 15660 | COG0079 | Histidinol-phosphate/aromatic aminotransferase and cobyric acid decarboxylase | probable histidinol-phosphate aminotransferase |
CJ11168_1529269 | CAB73589.1 | 726 | COG0106 | Phosphoribosylformimino-5-aminoimidazole carboxamide ribonucleotide (ProFAR) isomerase | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase |
CJ11168_1242907 | CAB73741.1 | 726 | COG0107 | Imidazoleglycerol-phosphate synthase | putative cyclase |
CJ11168_1530942 | CAB73591.1 | 726 | COG0107 | Imidazoleglycerol-phosphate synthase | cyclase |
CJ11168_1528685 | CAB73588.1 | 648 | COG0118 | Glutamine amidotransferase | amidotransferase HisH |
CJ11168_1243654 | CAB73742.1 | 648 | COG0118 | Glutamine amidotransferase | amidotransferase |
CJ11168_1084737 | CAB73406.1 | 10640 | COG0241 | Histidinol phosphatase and related phosphatases | putative phosphatase |
CJ11168_947343 | CAB73270.1 | 35629 | COG0410 | ABC-type branched-chain amino acid transport systems, ATPase component | branched-chain amino-acid ABC transport system ATP-binding protein |
CJ11168_948025 | CAB73271.1 | 35629 | COG0411 | ABC-type branched-chain amino acid transport systems, ATPase component | branched-chain amino-acid ABC transport system ATP-binding protein |
CJ11168_153670 | CAB72634.1 | 22905 | COG0436 | Aspartate/tyrosine/aromatic aminotransferase | aminotransferase |
CJ11168_712797 | CAB73027.1 | 22905 | COG0436 | Aspartate/tyrosine/aromatic aminotransferase | aspartate aminotransferase |
CJ11168_1510567 | CAB73569.1 | 35629 | COG0444 | ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component | putative peptide ABC-transport system ATP-binding protein |
CJ11168_230279 | CAB72718.1 | 12949 | COG0477 | Permeases of the major facilitator superfamily | putative transmembrane transport protein |
CJ11168_914281 | CAB73237.1 | 12949 | COG0477 | Permeases of the major facilitator superfamily | transmembrane transport protein |
CJ11168_1546496 | CAB73607.1 | 12949 | COG0477 | Permeases of the major facilitator superfamily | alpha-ketoglutarate permease |
CJ11168_1519690 | CAB73576.1 | 12949 | COG0477 | Permeases of the major facilitator superfamily | putative transmembrane transport protein |
CJ11168_308533 | CAB72806.1 | 12949 | COG0477 | Permeases of the major facilitator superfamily | putative transmembrane transport protein |
CJ11168_806934 | CAB73126.1 | 648 | COG0512 | Anthranilate/para-aminobenzoate synthases component II | para-aminobenzoate synthase glutamine amidotransferase component II |
CJ11168_1327236 | CAB73818.1 | 1430 | COG0626 | Cystathionine beta-lyases/cystathionine gamma-synthases | putative cystathionine beta-lyase |
CJ11168_950759 | CAB73274.1 | 7509 | COG0683 | ABC-type branched-chain amino acid transport systems, periplasmic component | branched-chain amino-acid ABC transport system periplasmic binding protein |
CJ11168_951890 | CAB73275.1 | 7509 | COG0683 | ABC-type branched-chain amino acid transport systems, periplasmic component | branched-chain amino-acid ABC transport system periplasmic binding protein |
CJ11168_431662 | CAB75105.1 | 21232 | COG0765 | ABC-type amino acid transport system, permease component | amino-acid ABC transporter integral membrane protein |
CJ11168_856344 | CAB73177.1 | 21232 | COG0765 | ABC-type amino acid transport system, permease component | putative ABC-type amino-acid transporter permease protein |
CJ11168_432356 | CAB75106.1 | 21232 | COG0765 | ABC-type amino acid transport system, permease component | amino-acid ABC transporter integral membrane protein |
CJ11168_878828 | CAB73197.1 | 21232 | COG0765 | ABC-type amino acid transport system, permease component | putative glutamine transport system permease |
CJ11168_855674 | CAB73176.1 | 21232 | COG0765 | ABC-type amino acid transport system, permease component | putative ABC-type amino-acid transporter permease protein |
CJ11168_840763 | CAB73159.1 | 21232 | COG0765 | ABC-type amino acid transport system, permease component | putative amino acid ABC tansporter permease protein |
CJ11168_687925 | CAB73008.1 | 32448 | COG0834 | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain | histidine-binding protein precursor |
CJ11168_766692 | CAB73082.1 | 32448 | COG0834 | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain | glutamine-binding periplasmic protein |
CJ11168_857098 | CAB73178.1 | 32448 | COG0834 | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain | probable ABC-type amino-acid transporter periplasmic solute-binding protein |
CJ11168_915568 | CAB73238.1 | 32448 | COG0834 | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain | putative amino-acid transporter periplasmic solute-binding protein |
CJ11168_96074 | CAB72571.1 | 824 | COG1027 | Aspartate ammonia-lyase | aspartate ammonia-lyase |
CJ11168_857899 | CAB73179.1 | 35629 | COG1126 | ABC-type polar amino acid transport system, ATPase component | ABC-type amino-acid transporter ATP-binding protein |
CJ11168_433014 | CAB75107.1 | 35629 | COG1126 | ABC-type polar amino acid transport system, ATPase component | amino-acid ABC transporter ATP-binding protein |
CJ11168_841499 | CAB73160.1 | 35629 | COG1126 | ABC-type polar amino acid transport system, ATPase component | putative glutamine transport ATP-binding protein |
CJ11168_1636407 | CAB73713.1 | 1430 | COG2873 | O-acetylhomoserine sulfhydrylase | putative O-acetylhomoserine (thiol)-lyase |
CJ11168_169054 | CAB72656.1 | 35629 | COG3842 | ABC-type spermidine/putrescine transport systems, ATPase components | putative iron-uptake ABC transport system ATP-binding protein |
CJ11168_686277 | CAB73006.1 | 35629 | COG3842 | ABC-type spermidine/putrescine transport systems, ATPase components | ABC transport system ATP-binding protein |
CJ11168_1509909 | CAB73568.1 | 35629 | COG4608 | ABC-type oligopeptide transport system, ATPase component | putative peptide ABC-transport system ATP-binding protein |
CJ11168_211616 | CAB72696.1 | 15723 | COG4992 | Ornithine/acetylornithine aminotransferase | acetylornithine aminotransferase |
Excluded Genes in campylobacterjejunisubsp_nctc11168 : E |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |