All COGs for aquifexaeolicusvf5 : E |
Genes (#) | COG | COG description |
1 | COG0078 | Ornithine carbamoyltransferase |
1 | COG0106 | Phosphoribosylformimino-5-aminoimidazole carboxamide ribonucleotide (ProFAR) isomerase |
1 | COG0107 | Imidazoleglycerol-phosphate synthase |
1 | COG0118 | Glutamine amidotransferase |
2 | COG0119 | Isopropylmalate/homocitrate/citramalate synthases |
1 | COG0133 | Tryptophan synthase beta chain |
1 | COG0160 | 4-aminobutyrate aminotransferase and related aminotransferases |
4 | COG0436 | Aspartate/tyrosine/aromatic aminotransferase |
1 | COG0444 | ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component |
2 | COG0498 | Threonine synthase |
5 | COG0509 | Glycine cleavage system H protein (lipoate-binding) |
1 | COG0512 | Anthranilate/para-aminobenzoate synthases component II |
2 | COG1104 | Cysteine sulfinate desulfinase/cysteine desulfurase and related enzymes |
1 | COG1124 | ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component |
2 | COG1509 | Lysine 2,3-aminomutase |
Included Genes in aquifexaeolicusvf5 : E |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE000657_1203752 | AAC07566.1 | 32264 | COG0078 | Ornithine carbamoyltransferase | ornithine carbamoyltransferase |
AE000657_923151 | AAC07284.1 | 726 | COG0106 | Phosphoribosylformimino-5-aminoimidazole carboxamide ribonucleotide (ProFAR) isomerase | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase |
AE000657_110616 | AAC06520.1 | 726 | COG0107 | Imidazoleglycerol-phosphate synthase | HisF (cyclase) |
AE000657_508590 | AAC06901.1 | 648 | COG0118 | Glutamine amidotransferase | amidotransferase HisH |
AE000657_1469552 | AAC07824.1 | 8874 | COG0119 | Isopropylmalate/homocitrate/citramalate synthases | 2-isopropylmalate synthase |
AE000657_232592 | AAC06637.1 | 8874 | COG0119 | Isopropylmalate/homocitrate/citramalate synthases | 2-isopropylmalate synthase |
AE000657_482374 | AAC06880.1 | 1005 | COG0133 | Tryptophan synthase beta chain | tryptophan synthase beta subunit |
AE000657_10169 | AAC06390.1 | 15723 | COG0160 | 4-aminobutyrate aminotransferase and related aminotransferases | N-acetylornithine aminotransferase |
AE000657_1472329 | AAC07823.1 | 22905 | COG0436 | Aspartate/tyrosine/aromatic aminotransferase | aminotransferase (AspC family) |
AE000657_288568 | AAC06689.1 | 22905 | COG0436 | Aspartate/tyrosine/aromatic aminotransferase | aminotransferase (AspC family) |
AE000657_1386624 | AAC07746.1 | 22905 | COG0436 | Aspartate/tyrosine/aromatic aminotransferase | aspartate aminotransferase |
AE000657_176409 | AAC06578.1 | 22905 | COG0436 | Aspartate/tyrosine/aromatic aminotransferase | aminotransferase (AspC family) |
AE000657_1523352 | AAC07884.1 | 35629 | COG0444 | ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component | ABC transporter |
AE000657_290643 | AAC06690.1 | 32599 | COG0498 | Threonine synthase | threonine synthase |
AE000657_414196 | AAC06822.1 | 32599 | COG0498 | Threonine synthase | threonine synthase |
AE000657_774106 | AAC07150.1 | 25793 | COG0509 | Glycine cleavage system H protein (lipoate-binding) | glycine cleavage system protein H |
AE000657_1160333 | AAC07539.1 | 25793 | COG0509 | Glycine cleavage system H protein (lipoate-binding) | glycine cleavage system protein H |
AE000657_726937 | AAC07113.1 | 25793 | COG0509 | Glycine cleavage system H protein (lipoate-binding) | glycine cleavage system protein H |
AE000657_272598 | AAC06682.1 | 25793 | COG0509 | Glycine cleavage system H protein (lipoate-binding) | putative protein |
AE000657_650617 | AAC07053.1 | 25793 | COG0509 | Glycine cleavage system H protein (lipoate-binding) | glycine cleavage system protein H |
AE000657_372746 | AAC06781.1 | 648 | COG0512 | Anthranilate/para-aminobenzoate synthases component II | anthranilate synthase component II |
AE000657_512737 | AAC06912.1 | 17179 | COG1104 | Cysteine sulfinate desulfinase/cysteine desulfurase and related enzymes | FeS cluster formation protein NifS |
AE000657_727480 | AAC07111.1 | 17179 | COG1104 | Cysteine sulfinate desulfinase/cysteine desulfurase and related enzymes | FeS cluster formation protein NifS |
AE000657_1494959 | AAC07852.1 | 35629 | COG1124 | ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component | ABC transporter |
AE000657_1144450 | AAC07521.1 | 9798 | COG1509 | Lysine 2,3-aminomutase | hypothetical protein |
AE000657_308469 | AAC06722.1 | 9798 | COG1509 | Lysine 2,3-aminomutase | hypothetical protein |
Excluded Genes in aquifexaeolicusvf5 : E |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE000657_155054 | AAC06564.1 | 2973 | COG0473 | Isocitrate/isopropylmalate dehydrogenase | 3-isopropylmalate dehydrogenase |